|
|
||||
| PAYOUT SCHEDULE BY CLASS | ||||
| SUPER PRO | (4.50 - 7.75) | Winner | $1000 | |
| Entry Fee: | $50 | Runner-Up | $400 | |
| Buy-Back | $25 | Semi-Final | $100 | |
| Quarter-Final | Pass-Back | |||
| PRO | (6.00 - 8.99) | Winner | $650 | |
| Entry Fee: | $40 | Runner-Up | $200 | |
| Buy-Back | $20 | Semi-Final | $50 | |
| Quarter-Final | Pass-Back | |||
| STREET | (8.25 & Up) | Winner | $200 | |
| Entry Fee: | $25 | Runner-Up | $100 | |
| Buy-Back | $10 | Semi-Final | $35 | |
| Quarter-Final | Pass-Back | |||
| MOTORCYCLE | Winner | $200 | ||
| Entry Fee: | $30 | Runner-Up | $75 | |
| Buy-Back | $15 | Semi-Final | Pass-Back | |
| POWDER PUFF | (8.25 & Up) | Winner | $75 | |
| Entry Fee: | $25 | Runner-Up | $25 | |
| Buy-Back | $10 | |||
| QUICK 8 | (5.99 or Quicker) | Winner | $500 | |
| Entry Fee: | $50 | Runner-Up | $200 | |
| Semi-Final | $75 | |||
| Low Qualifier | $100 | |||
| Series Points Winner | $500 | |||
| HIGH SCHOOL | Winner | Trophy | ||
| Entry Fee: | $15 | Runner-Up | Trophy | |
| Buy-Back | $5 | |||
| JUNIOR DRAGSTER | Winner |
Trophy + Pass-Back |
||
| Entry Fee: | $20 | Runner-Up | Trophy | |
| Buy-Back to Ray Evans Consolation Race | $5 | Consolation Winner | Trophy | |
| Consolation Runner-Up | Trophy | |||