Final Super Pro Points
Car# Driver Name 4/10 4/17 4/24 5/1 5/7 5/15 5/22 5/28 6/4 6/18 6/25 7/2 7/3 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/10 9/11 10/2 10/9 10/16 10/23 Ttl   Drops
1 3996 Paul Hargis 4 3   2 10 5 2 9 2 2 4 2 10 3 8 2 3   4 3 3 3   7 5 3 99   0 2 2 2
2 3837 Murl Kimmel   10   4 8   10 7 3   2 4 2 2 3 2 5 4 2 2 2 2 7 3 5 2 2 93   0 0 0 0
3 3861 Rick Willenborg 2 3 8 7 2 4 2 2   4 2 3 5 4 6 2 10 3 2 3 4 3 2 3   86   0 2 2 2
4 3357 Gary Morse 0   2 3 2 6 4 4 7 9 7 3 4 2 2 3 3   2 7 2   3 4 2 2 83   0 0 0 0
5 376J Justin Kutz 8 2 3 2 2 2 2 4 2 6 5 2 5 2   8 3 2 7 2   2 2 7 2 82   0 0 0 0
6 P380 Charolette Holt 3 6 4 2 5 3 4 2 3 3   3 4 5 2 4 2 4 3 3   4 3   4 4   80   0 2 2 2
7 369C Nate Milbachler 3 2 2 10 2 4 3 4 2 2 2 2 3 3   10 2 7 4 2 2 2 2 2   77   0 2 2 2
8 329X Terry Willard 2 2 3   4 3 3 2 4 2 6 2 2 2 3 3 2   3 3 3 8 4   3   5 74   0 0 2 2
R306 Wes Butler 2 7 3 3 4 3 3 3 2 2 0 0   4   2 2 3 4 4 2 2 3 6 10 74   0 0 0 0
10 3644 Randy Protz 2 4 2 4 4 3 2 2 4 2 3 8 2 2 4 3 2 3 3 4   4   3   3   73   2 2 2 2
11 343G Scott Gordon 3 3   2 2 4 2 2 3 4 5 3 3 2 6 3 5 3 4 2 3 3 3 2   72   0 0 2 2
12 T318 Ed Buckles 3 5 5 3 2 6 2 3 2 4 2 2 3 4   3 2 2 4 2 2 3   3 3   70   0 2 2 2
13 F397 Lee Davis 2 2 2 3 3 5 3 2 2 2 3 5 2 3 7 2 2   3 3 2 2 5 2   67   0 0 0 2
14 H309 Denny Katz 3 2 2 2 2 3 2 6 2 3 2 3 4 2 2 4   2 6 2 2 3   4 3   66   0 0 0 2
14 Steve Maxwell 2 3 2 2 0 2 3 2 0 3 5 2   5 2 2 2 3   8 2 4 3 3   6 66   0 0 0 0
16 305D Dana Kutz 5 2 2 0 0 2 4 2 3 4 2 2 0 2 4 2 4 2 3 5   4   3 2   59   0 0 0 0
17 3873 Richard Briscoe 2 2 4 6 2 2 0   2 2 2 3 4 3 2 6 2   2 2 2 2 2 2   2   58   0 0 0 0
18 575 Geramie Edwards 0 2 0 8 6 4 2 3 0 4 0 2 7 0 0 0 3 0   3 2   5 2 4 57   0 0 0 0
19 U338 Ryan Romine 4 3 4 3 4 4 0 0 0 0 0 2 4 2 2 0 4 0 4   2 2   9   3 56   0 0 0 0
20 C387 Doug Patrick 5 2 6 0 3 0 5 3 2 3 4 2 3 2 0 0 0 0 4 0 2   2 4   52   0 0 0 0
21 398C Mark Hopper 2 2 0 3 2 0 2 4 0 4 0 3 0 3 0 3 0 3   5   3 6 4 2 51   0 0 0 0
22 B300 David Beery 2 0 0 2 2 2 3 4 3 2 3 2 3 2 3 3 3 0 2 2 2 2 2   49   0 0 0 0
309H Will Holt 2 0 0 2 0 0 0 4 6 3 0 0 0 0   2 5   5 4 2 3 3   5 3 49   0 0 0 0
Q361 Kurt Tevault 0 5 3 0 2 7 6 2 0 4 0 3 2 0 4 0 0 2 2 0 2   3   2   49   0 0 0 0
110 Ron Zinn 3 2 0 2 0 2 5 2 3 0 0 0 0 2 2   6   2 2 4 2 2 3 5 49   0 0 0 0
     
Final Pro Points
Car# Driver Name 4/10 4/17 4/24 5/1 5/7 5/15 5/22 5/28 6/4 6/18 6/25 7/2 7/3 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/10 9/11 10/2 10/9 10/16 10/23 Ttl   Drops
1 324Z Robby Easton 5 2 3 2 3 3 4   6 4   6 5 9   6 5 4 10 5 3 3 4 7 10 4 113   0 2 2 2
2 367D Jim Dronenberg 5 7 8 2   6 3 3 3   2 2   5 4 4 2 3 4 6 3 6   4 4 4 2 92   0 0 0 0
329X Terry Willard 4 2 10 3 3 4 2 5 4 2 3 4   3 4 3   3 3 6 3 7 5   5   4 92   2 2 2 2
4 330P Chad Isley 3 3 2 2 10 6 8 7 2 2 2 2 8 2 2 10 2 3 2 2   4 3   4   91   0 2 2 2
5 M386 Max Lang 7 4 4 7 3 8 2 6 2 2 2 3 3 4 2 2 2 2 4 2   3 3   5 82   2 2 2 2
C355 Nikki Crabtree 3 3 3 2 3 3 6 2   4 2 4 3 3 2 5 6   4   3 6 4 4 4 3   82   0 2 2 2
7 P332A Tim Paap 4 2 4 3 5 5 2   4 2 6 2 4 3 5 2   2 3 4 2 3   4 4   4 79   0 0 0 2
8 A363 Joel Leihser 4 2 6 8 2 3 3 5 3   3 3 3 2 5 3 3 3 2 2 2   3   5 3 78   0 2 2 2
9 351Y Chris Little 2 2 0 2   4 3 4 3 5   5 2 2 4 2 2 7 3 5 2 5 3 4 2   73   0 0 0 0
10 Q352 Troy Salazar 5 2 2 2 4 3 2 2 6 4 2 3 3 3 2 6 2 3   3 3   3   3   3 71   2 2 2 2
11 331L Tracy Parrott 2 3 2 3 2 0 0 3 4 2   4 5 4 6 3 10 2 2 2 4 2   3 2 70   0 0 0 0
12 C383 Josh Berbaum 2 2 3 2 0 0 5 2 4 2 2 5 4 4 2 2   4 3 3 2 5 4   5   67   0 0 0 0
13 326X Josh Chase 0 0 0 5 3 3 4 4 5 4 3 2 6 8 2 4 5 2 4 2 0 0 0   66   0 0 0 0
14 A346 Rusty Hill 0 2 0 0 0   2 2 5 2 3 2 11 3 3 2 4 5 4 2 4 3 4 2   65   0 0 0 0
G314 Kim Chase 0 0 3 2 2 4 4 3 2 3 6 5 3 6 3 6 2 4 2 0 0 2   3   65   0 0 0 0
357Y Kim Niemeyer 0 4 2   2 2 2 4   2 3 2   2 2 2   2 3 3 4 4 5 2 2 6 5 65   0 0 0 0
3798 Greg Timm 0 0   2 2 2 8 2 2 2 2 2 2 3 4 2 2 2 2 3 4 5 7 5 65   0 0 0 0
18 275 Kelly Shutt 4 3 0 3 2 2 4 2 2 2 4   2 3 3 3   3 2 4 2 2 2 2   2 58   0 0 0 0
441 Larry Limes 3 2 2 3 0 6 4 3 0 0 2 2 0   2   2 2 3 2 7   3 2 5 3 58   0 0 0 0
20 V309 Roger Arney 3 2 2 3 2 2 3 2 2 2   4 2 2 3 2 2 2 3 2 3 4 2   3 57   0 0 2 2
21 3171 Dan Wilson 0 0 0 0 0 0 0 0 2 10 0 2 3 10   2 6 2   4 2 3 3 2   2 53   0 0 0 0
K390 Dana Denny 2 2 2 4 0 3 2 5 0 3 0 2 0   2 3   3 2 3 3 2   5 2 3 53   0 0 0 0
23 73C Shane Ruholl 4 6 2 2 0 2 2 3 0 3 4 2 2 0 3 0 0 0   2   4 5 4 2 52   0 0 0 0
24 53 Terry Richards 2 0 0 4 2 7 2 4 0 0 3 3 2 0 0 3 3 0 2 0 0 3   6   46   0 0 0 0
68 Bill Thoele 2 0 2 0 0 2 2 2 0 5 2 3 3 3 2 2   2 2   2 2   4 2 2 46   0 0 0 0
     
Final Street Points
Car# Driver Name 4/10 4/17 4/24 5/1 5/7 5/15 5/22 5/28 6/4 6/18 6/25 7/2 7/3 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/10 9/11 10/2 10/9 10/16 10/23 Ttl   Drops
1 336G Howard Daniels,Jr. 9 3 2 7 2 2 4 3 9 6 9 3 4 9 2 5   9   10 4 4   9 4 3 122   0 2 2 2
2 175 Nick Harlin 4 3 3 6 3 9 7 10 4 7 2 9 4 5 3 2 4 5   6 5 5 3 4   113   2 2 2 2
3 A346 Rusty Hill 5 4 6 4 4 2 4 2 6 3 6 6 2   5 6 4 4 3 3 3   4   7 4   97   0 2 2 2
4 A394 Tony Hill 5 3 3 3 6 6 2 2 2 2 3 4 6 3 3 2 3 3   4   5   3 6 7   86   0 2 2 2
5 A356 Bob Burnett 6 4 3 2 2 5   7 3 5 3 2 5 4 6 2 2   2 5 3 2 3 4   3 83   0 0 0 2
6 38 Mike Hooper 7 4 4 5 2 4 2 2 3 4 2 3 3 3 2 3 2 5 3 7   4   3 5   82   2 2 2 2
7 3516 Kyle Veach 0 0 0 4 0   6 3 6 6 4 2 3   2 2   2 2 8 5 6 3 3 2 4 73   0 0 0 0
8 132 Chris Johnson   4 2 3 2 2 2 5 5 3 4 2 2 3   2 2 3 3 6 2   2 4 2 4 69   0 0 0 0
9 3203 Alex Clodfelder 2 0 9 4 9 5 6 3 5 0 0 0 3 2 2 2 3 0 2 0 4 3   2   66   0 0 0 0
10 T330 Steve Freeman 0 0 3 3 0 3 2 3   2 3 2   6   3 6 3 3 2 2 3 9 2 3 2   65   0 0 0 0
11 321Q Harold Wright 0 0 0 0 2   2   2 2 4 7 2 4 2   2 3 2 2 2 2 3 2 5 2 52   0 0 0 0
24 Levi French 2 0 0 0 0 0 0 0 0 0   9 4 3 2 3 4 3 3 3 3 5 5 3 52   0 0 0 0
13 455 John Wallace 0 0 0 2 5 2 2 0 2 0 3 2 2 2 3 2 3 0 2 4 2   3 2   43   0 0 0 0
14 57 Dick Watson 2 2 2 3 3 2 2 0 2 5 2 2 2 0 0 0 0 0   2 2 2 3 2 40   0 0 0 0
15 A381 Glen Butt 0 2 2 2 2 2 0 4 3 3 2 0 2 0 0 0 0 3 3   2 2 2 3   39   0 0 0 0
     
Final Motorcycle Points
Bike# Rider Name 4/10 4/17 4/24 5/1 5/7 5/15 5/22 5/28 6/4 6/18 6/25 7/2 7/3 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/10 9/11 10/2 10/9 10/16 10/23 Ttl   Drops
1 3761 Chad Beery 5 3 3 8 3 9 9 4 8 8   2 3 8 6 7 8 5 2 5 6 2 8   4   126   0 0 2 2
2 3303 Chad Isley 4 5 3 4 6 5 6 4 2 5   8 8 5 8 4   4 3   8 5 3   8 6 5 119   2 2 2 2
3 376 Troy Russell 2 4 2 6 4 7 7 2 2   3 4 2 3 3 2 2 3 8 2 4   4 8 6 90   0 0 2 2
4 3300 Brandon Correll 3 2 3 5 3 3 3 8 2 2 8 2 2 3 2 4 2   3   4 4 3 3 3   77   0 2 2 2
5 K332 Brandon Kirby 4 2 3 2 4 2 3 4 5 4   4 5 2 2 2 3 4 2 3 3 3 2 2   70   0 0 0 2
6 3163 David Babb 2 2 2 2 2 3   5 5 2   2 4 2 2   2 3 3 2 3 6 5 2   3 3 67   0 0 0 2
7 3085 Joe Kortte 2 8 4 3 3 2 3 2 6 2 2 4 3 3 0 2 0 0 2   2 2   3 2   60   0 0 0 0
8 321 Ryan Beery 2 0 2 2   2 2 2 4 3   5 2 2 2 2 4 2 3   2 2 3 3 2 4 57   0 0 0 0
9 3316 Brad Hanner 2 2 2 2 2 2 2 2 2 4 5 2 2 2 2 2 2 2 2 2 2 2 2   51   2 2 2 2
10 B300 David Beery 0 0 0 2 5 2 2 2 3 2 3 0