Super Pro
Car# Driver 4/9 4/10 4/23 5/7 5/21 5/27 5/28 6/10 6/17 6/24 7/1 7/8 7/15 7/16 7/22 7/29 1st 4
Months
8/5 8/12 8/19 8/20 8/26 9/9 9/10 9/24 9/30 10/1 10/8 10/14 10/15 Total Drops
1 359J Justin Long 2 2 2 6 4 3 2 3 6 7 2 3 7 49 3 6 7 3 5 3 3 5 5 4 5 6 104 0 2 2 2
2 3357 Gary Morse 3 3 2 7 2 3 4 3 8 2 9 3 6 55 3 5 2 2 2 2 5 5 4 10 4 2 101 0 0 0 2
3 C387 Doug Patrick 2 3 2 4 3 10 6 4 3 6 4 3 3 53 4 5 2 3 3 6 2 2 6 3 4 2 95 0 0 0 2
4 3996 Paul Hargis 3 2 2 2 5 3 2 2 2 5 3 5 3 39 2 3 2 4 9 4 2 5 2 2 4 10 88 0 0 0 0
5 360A Jim Falbe 2 3 6 3 4 3 3 4 3 5 2 4 42 4 2 2 2 6 2 2 2 0 9 2 4 2 81 0 0 0 0
6 329X Terry Willard 3 3 2 3 9 2 3 2 2 3 5 2 2 4 45 2 2 2 2 5 2 2 2 3 6 7 80 0 0 2 2
7 N308 Andy Romine 2 2 6 2 4 4 3 2 8 2 4 3 2 3 47 2 3 2 4 5 3 2 3 2 5 0 78 0 0 0 0
348V Vic Seeley 2 3 5 5 5 2 2 2 3 3 4 2 4 42 4 2 5 2 2 3 4 3 2 2 5 2 78 0 2 2 2
9 R306 Corey Butler 2 2 4 2 4 2 3 2 6 2 2 3 2 36 6 2 3 4 3 4 6 2 4 3 2 2 77 0 0 0 2
369C Nate Mihlbachler 2 2 2 3 3 3 7 4 9 4 6 3 5 53 2 3 3 2 2 2 7 0 0 0 0 0 3 77 0 0 0 0
11 343G Scott Gordon 4 5 3 2 4 2 3 2 2 2 3 4 4 2 42 2 7 2 2 4 3 0 2 0 5 5 2 76 0 0 0 0
12 3644 Randy Protz 2 2 2 2 2 2 2 2 2 3 2 2 2 3 30 2 3 4 2 2 3 9 4 2 5 5 71 2 2 2 2
13 3541 Bill Little 3 0 5 4 4 0 0 0 2 5 3 9 3 38 3 2 4 2 2 2 4 0 0 5 5 2 69 0 0 0 0
14 F397 Lee Davis 3 2 4 5 2 3 2 3 3 2 6 4 2 41 2 6 4 2 3 3 2 3 0 2 0 0 68 0 0 0 0
15 Y335 Theresa Tilford 3 2 6 6 3 3 2 4 2 2 2 3 38 2 2 3 2 2 4 0 3 3 3 0 0 0 62 0 0 0 0
       
Pro
Car# Driver 4/9 4/15 4/23 5/7 5/21 5/27 5/28 6/10 6/17 6/24 7/1 7/8 7/15 7/16 7/22 7/29 1st 4
Months
8/5 8/12 8/19 8/20 8/26 9/9 9/10 9/24 9/30 10/1 10/8 10/14 10/15 Total Drops
1 G314 Kim Chase 5 8 6 8 5 4 4 3 5 6 3 6 63 7 3 4 5 3 5 8 3 2 6 4 9 4 126 0 0 2 2
2 329X Terry Willard 6 10 2 2 3 4 3 5 3 10 4 8 4 64 4 7 2 7 2 2 3 3 5 3 5 6 113 0 2 2 2
3 330P Chad Isley 0 4 6 3 2 3 4 10 5 4 2 10 53 8 2 6 2 6 6 4 2 2 3 3 0 6 103 0 0 0 0
4 A363 Joel Leihser 2 6 5 4 3 3 3 10 8 2 2 3 3 54 3 2 4 5 4 2 2 2 7 4 4 2 95 0 0 2 2
5 K390 Dana Denny 2 3 2 2 4 6 4 6 3 5 2 4 4 47 4 2 2 3 2 5 4 3 4 6 4 4 90 0 0 0 2
6 M386 Max Lang 2 5 3 4 4 2 2 2 2 3 6 4 3 42 5 8 3 3 2 2 3 3 2 2 7 3 85 0 2 2 2
7 351Y Chris Little 2 2 3 2 8 4 3 3 3 3 2 2 3 3 2 45 4 5 2 5 4 3 2 2 4 5 3 84 0 0 0 0
8 309H Will Holt 2 2 3 8 4 3 3 2 4 2 5 6 5 49 2 5 4 8 2 7 0 5 0 0 0 0 82 0 0 0 0
9 3798 Greg Timm 2 2 3 3 10 3 3 4 2 4 3 2 2 43 3 2 5 2 6 2 2 5 2 2 4 3 81 0 2 2 2
10 326X Josh Chase 8 3 4 3 5 5 4 3 8 3 10 2 58 2 3 2 2 4 2 5 0 2 0 0 0 0 80 0 0 0 0
11 Q352 Troy Salazar 2 4 3 2 7 2 3 2 2 2 3 2 3 37 4 2 6 2 4 3 5 3 3 3 4 2 78 0 2 2 2
12 Z356 Larry Zahnd 4 5 4 4 2 2 2 2 2 3 3 2 4 2 41 4 3 2 10 2 5 5 2 0 0 2 76 0 0 0 0
13 401 Ronnie Lee 3 2 7 2 2 3 2 6 4 2 4 3 2 2 2 46 4 4 3 2 3 2 0 0 0 5 3 72 0 0 0 0
14 350T Tom Schwent 2 3 6 2 2 5 2 4 5 4 4 5 44 5 2 2 2 2 0 0 6 2 0 2 0 0 67 0 0 0 0
15 355T Jim Taylor 4 2 10 3 3 2 3 6 3 2 3 2 4 47 2 5 2 2 2 2 2 0 0 0 0 0 64 0 0 0 0
       
Street
Car# Driver 4/9 4/15 4/23 5/7 5/21 5/27 5/28 6/10 6/17 6/24 7/1 7/8 7/15 7/16 7/22 7/29 1st 4
Months
8/5 8/12 8/19 8/20 8/26 9/9 9/10 9/24 9/30 10/1 10/8 10/14 10/15 Total Drops
1 324Z Robby Easton 0 0 0 5 2 8 10 2 3 3 8 2 43 4 8 7 2 2 6 5 4 9 5 3 8 4 110 0 0 0 0
2 415 Levi French 6 3 7 2 3 2 2 7 4 6 4 4 50 9 4 6 3 4 3 3 5 6 3 2 6 3 107 0 2 2 2
3 336G Howard Daniels, Jr. 3 4 2 7 3 7 2 2 5 2 3 5 10 55 3 4 7 2 2 2 5 5 2 4 9 3 103 0 0 2 2
4 A346 Rusty Hill 2 2 7 4 10 5 2 2 4 7 3 8 56 4 2 3 4 5 4 0 0 4 9 2 4 2 99 0 0 0 0
A356 Bob Burnett 4 4 2 9 3 9 4 2 3 4 3 2 2 4 3 58 4 5 5 2 2 4 2 10 4 3 99 0 0 0 2
6 T366 Rob Fisher 9 3 2 3 4 8 6 3 5 3 3 2 4 2 57 2 3 2 3 3 4 3 3 3 7 5 2 97 0 0 0 0
7 132 Chris Johnson 6 2 4 2 5 2 2 2 5 5 3 2 7 4 2 53 2 2 5 4 3 5 4 2 2 2 6 2 92 0 0 0 0
8 C28 Clayton Patrick 2 2 5 3 3 3 3 2 2 3 3 3 3 37 5 2 3 2 2 2 6 2 4 3 11 9 88 2 2 2 2
9 38 Mike Hooper 4 2 3 2 3 3 3 3 3 3 5 3 4 41 4 2 5 2 2 3 4 2 4 6 5 4 84 0 0 2 2
10 A394 Tony Hill 3 4 6 4 3 5 10 6 6 4 3 4 3 61 2 3 2 4 2 4 3 0 2 0 0 0 0 83 0 0 0 0
11 321Q Kyle Wright 3 2 2 4 2 5 2 3 5 2 3 3 36 5 3 4 2 4 3 2 2 3 3 4 4 3 78 2 2 2 2
12 455 John Wallace 4 5 5 4 2 4 3 3 2 2 3 3 4 3 47 2 2 3 2 2 4 2 2 3 4 2 75 0 2 2 2
13 175 Nick Harlin 3 5 0 5 2 7 6 8 2 6 5 3 5 57 2 0 0 0 0 2 5 0 0 0 0 0 66 0 0 0 0
14 105 Bob Soper 4 4 3 2 3 4 2 5 2 0 2 0 2 33 2 2 2 3 3 2 3 2 0 0 4 0 56 0 0 0 0
15 3203 Alex Clodfelder 0 0 0 4 4 4 3 4 9 3 3 3 3 40 3 2 3 2 0 0 0 0 0 3 0 0 53 0 0 0 0
3022 Ellis V. Buth 0 0 2 0 0 0 6 2 8 2 6 4 3 33 6 5 2 3 0 0 0 2 2 0 0 0 53 0 0 0 0
       
Motorcycle
Bike# Rider 4/9 4/15 4/23 5/7 5/21 5/27 5/28 6/10 6/17 6/24 7/1 7/8 7/15 7/16 7/22 7/29 1st 4
Months
8/5 8/12 8/19 8/20 8/26 9/9 9/10 9/24 9/30 10/1 10/8 10/14 10/15 Total Drops
1 3303 Chad Isley 7 4 4 7 8 2 5 7 6 8 4 8 3 5 78 8 7 4 8 3 2 8 3 4 7 3 135 0 0 0 0
2 376 Troy  Russell 2 2 2 3 8 4 5 2 3 2 2 2 5 42 2 5 4 6 6 4 3 2 0 0 0 0 74 0 0 0 0
3760 Richard Russell 0 0 0 0 0 0 4 2 4 8 2 4 4 28 2 2 5 2 5 2 4 7 5 2 6 4 74 0 0 0 0
4 3085 Joe Kortte 4 3 5 2 4 2 5 0 3 0 0 0 0 28 9 6 2 8 3 5 2 3 2 3 0 0 71 0 0 0 0
5 3761 Chad Beery 5 7 5 3 6 2 2 2 2 5 5 8 52 3 2 2 2 0 7 2 0 0 0 0 0 0 70 0 0 0 0
3300 Brandon Correll 6 2 2 8 2 3 4 4 3 0 0 2 2 38 3 2 3 2 2 2 7 5 4 2 0 0 70 0 0 0 0
7 954R Brad Talbert 0 5 5 3 5 5 2 3 3 3 3 2 39 2 5 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0
8 3163 David Babb 2 0 0 3 6 2 2 2 2 0 2 2 23 5 2 2 2 0 3 0 0 2 0 0 4 2 45 0 0 0 0
9 321 Ryan Beery 2 2 4 3 0 4 2 2 2 3 2 3 29 2 2 3 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0
10 B300 David Beery 0 0 0 0 0 3 2 0 0 3 3 4 15 4 2 0 2 2 2 3 0 0 0 0 0 0 30 0 0 0 0
       
Junior Dragster
Car# Driver 4/15 5/27 5/28 6/10 6/24 7/8 7/22 8/5 8/19 9/24 10/1 10/14 10/15 Total
1 3361 Holden O English 5 2 8 4 2 5 4 3 4 7 2 7 2 55
2 306 Sami Lynch 2 5 3 8 2 5 3 3 5 5 4 6 3 54
3 3352 Sara Morse 4 2 4 2 2 2 5 8 4 3 5 5 7 53
4 3180 Brandy Protz 2 4 4 4 2 3 8 5 3 2 3 5 2 47
5 3086 Samantha Kortte 2 2 5 2 3 8 2 4 6 2 0 4 5 45
3016 JJ Kortte 8 2 2 3 3 3 2 6 0 2 0 9 3 43
7 3715 Jocelyn Hooper 4 6 2 3 4 4 3 2 3 0 2 5 4 42
8 3300 Abbi Willenborg 0 3 3 5 8 2 3 2 2 2 3 4 2 39
9 398 Dalton W English 3 3 2 3 3 4 2 3 2 3 2 4 3 37
12 3717 Blake Hooper 2 2 3 2 3 3 4 3 2 0 2 4 4 34
3720 Kyle Willenborg 0 3 3 2 2 3 2 3 3 3 3 4 2 33
10 3433 Hayden Bailey 3 4 2 0 5 2 4 2 2 0 7 0 0 31
3255 Zach Paap 2 3 2 3 2 2 3 2 3 2 0 4 2 30
13 3154 Jacob Schwent 2 3 6 2 2 3 2 2 2 4 0 0 0 28
15 3295 Jared Schwent 6 2 2 6 2 6 0 0 0 0 0 0 0 24
       
Quick 8
Car# Driver 7/1 7/15 8/26 9/24 Total
1 377C Judd Coffman 6 4 6 0 16
2 A380 John Tilford 3 3 3 3 12
3 3797 Tony Virgilio 0 6 3 0 9
3935 Bruce Johnson 0 3 4 2 9
5 398C Mark Hopper 2 2 2 2 8
3873 Richard Briscoe 0 2 0 6 8
3177 Eddie Cook 4 0 0 4 8
8 320V Jason McConnell 2 0